fbpx

Lodge Mountain 215

Lodge Mountain 215

6 Bedrooms 5 Bathrooms Sleeps 20 Jackson

This brand new Lodge Cabin easily accommodates a large family and guests throughout three levels of mountain modern luxury. Enjoy expansive views of the wild Snake River canyon while being a short walk from the center of the Sporting Club facilities. This home has 6 bedrooms, 5 bathrooms, and 2 living rooms. This open floor plans is ideal for entertaining a large family while enjoying all Snake River Sporting Club has to offer.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Coffee Maker
  • Cooking Basics
  • Necessary
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Garage
  • Fireplace
  • Free Parking
  • Parking
  • Gym/Fitness Room
  • Heating
  • Jacuzzi
  • Laptop Friendly
  • Pack & Play Travel Crib
  • Patio or Balcony
  • Pool
  • Private Entrance
  • Toaster
  • Bird Watching
  • Horseback Riding
  • Sledding
  • Wildlife Viewing
  • Fitness Center
  • Hospital
  • Laundromat
  • Golf Course View
  • Mountain View
  • Resort
  • Washer
  • Golf
  • Grill
  • Tennis
  • Communal Pool
  • Hot Tub
  • Cross Country Skiing
  • Fishing
  • Fishing - Fly
  • Golf
  • Hiking
  • Ice Skating
  • Skiing
  • Snowboarding
  • Swimming
  • Family
  • Sports Activities
  • Tourist Attractions
  • Free wifi
LEAVE A REVIEW
January 25, 2024 - Website

Awesome home

by Paul Kulas
The house was beautifully furnished with everything you need, including kitchen appliances and utensils. Lots of room for large families to gather and not be in each other\'s way.. Erica with management was great and very responsive.
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
$1600
11
$1600
12
$1600
13
$1600
14
$1600
15
$1600
16
$1600
17
$1600
18
$1600
19
$1600
20
$1600
21
$1600
22
$1600
23
$1600
24
$1600
25
$1600
26
$1600
27
$1600
28
$1600
29
$1600
30
$1600
31
$1600
June 2025
S M T W T F S
01
$2800
02
$2800
03
$2800
04
$2800
05
$2800
06
$2800
07
$2800
08
$2800
09
$2800
10
$2800
11
$2800
12
$2800
13
$2800
14
$2800
15
$2800
16
$2800
17
$2800
18
$2800
19
$2800
20
$2800
21
22 23 24 25 26 27 28
$2800
29
$2800
30
$2800
         
July 2025
S M T W T F S
    01
$3000
02
$3000
03
$3000
04
$3000
05
$3000
06
$3000
07
$3000
08
$3000
09
$3000
10
$3000
11
$3000
12
13 14 15 16 17 18 19
20 21
$3000
22
$3000
23
$3000
24
$3000
25
$3000
26
$3000
27
$3000
28
$3000
29
$3000
30
$3000
31
$3000
   
August 2025
S M T W T F S
          01
$3000
02
$3000
03
$3000
04
$3000
05
$3000
06
$3000
07
$3000
08
$3000
09
$3000
10
$3000
11
$3000
12
$3000
13
$3000
14
$3000
15
$3000
16
$3000
17
$2900
18
$2900
19
$2900
20
$2900
21
$2900
22
$2900
23
$2900
24
$2900
25
$2900
26
$2900
27
$2900
28
$2900
29
$2900
30
$2900
31
$2900
           
September 2025
S M T W T F S
  01
$2800
02
$2800
03
$2800
04
$2800
05
$2800
06
$2800
07
$2800
08
$2800
09
$2800
10
$2800
11
$2800
12
$2800
13
$2800
14
$2800
15
$2800
16
$2800
17
$2800
18
$2800
19
$2800
20
$2800
21
$2800
22
$2800
23
$2800
24
$2800
25
$2800
26
$2800
27
$2800
28
$2800
29
$2800
30
$2800
       
October 2025
S M T W T F S
      01
$2800
02
$2800
03 04
05
$2800
06
$2800
07
$2800
08
$2800
09
$2800
10
$2800
11
$2800
12
$2800
13
$2800
14
$2800
15
$2800
16
$2800
17
$2800
18
$2800
19
$2800
20
$2800
21
$2800
22
$2800
23
$2800
24
$2800
25
$2800
26
$2800
27
$2800
28
$2800
29
$2800
30
$2800
31
$2800
 
November 2025
S M T W T F S
            01
$2200
02
$2200
03
$2200
04
$2200
05
$2200
06
$2200
07
$2200
08
$2200
09
$2200
10
$2200
11
$2200
12
$2200
13
$2200
14
$2200
15
$2200
16
$2200
17
$2200
18
$2200
19
$2200
20
$2200
21
$2200
22
$2200
23
$2200
24
$2200
25
$2200
26
$2200
27
$2200
28
$2200
29
$2200
30
$2200
           
December 2025
S M T W T F S
  01
$2200
02
$2200
03
$2200
04
$2200
05
$2200
06
$2200
07
$2200
08
$2200
09
$2200
10
$2200
11
$2200
12
$2200
13
$2200
14
$2200
15
$2200
16
$2200
17
$2200
18
$2200
19
$2200
20
$2200
21
$2200
22
$2200
23
$2200
24
$2200
25
$2200
26
$2200
27
$2200
28
$2200
29
$2200
30
$2200
31
$2200
     
January 2026
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
February 2026
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
March 2026
S M T W T F S
01
$
02
$
03
$
04
$
05 06 07
08 09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
April 2026
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
   
May 2026
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-03-12 2025-03-12 $1600 Daily
2025-03-13 2025-03-13 $1600 Daily
2025-03-14 2025-03-14 $1600 Daily
2025-03-15 2025-03-15 $1600 Daily
2025-03-16 2025-03-16 $1600 Daily
2025-03-17 2025-03-17 $1600 Daily
2025-03-18 2025-03-18 $1600 Daily
2025-03-19 2025-03-19 $1600 Daily
2025-03-20 2025-03-20 $1600 Daily
2025-03-21 2025-03-21 $1600 Daily
2025-03-22 2025-03-22 $1600 Daily
2025-03-23 2025-03-23 $1600 Daily
2025-03-24 2025-03-24 $1600 Daily
2025-03-25 2025-03-25 $1600 Daily
2025-03-26 2025-03-26 $1600 Daily
2025-03-27 2025-03-27 $1600 Daily
2025-03-28 2025-03-28 $1600 Daily
2025-03-29 2025-03-29 $1600 Daily
2025-03-30 2025-03-30 $1600 Daily
2025-03-31 2025-03-31 $1600 Daily
2025-04-01 2025-04-01 $1600 Daily
2025-04-02 2025-04-02 $1600 Daily
2025-04-03 2025-04-03 $1600 Daily
2025-04-04 2025-04-04 $1600 Daily
2025-04-05 2025-04-05 $1600 Daily
2025-04-06 2025-04-06 $1600 Daily
2025-04-07 2025-04-07 $1600 Daily
2025-04-08 2025-04-08 $1600 Daily
2025-04-09 2025-04-09 $1600 Daily
2025-04-10 2025-04-10 $1600 Daily
2025-04-11 2025-04-11 $1600 Daily
2025-04-12 2025-04-12 $1600 Daily
2025-04-13 2025-04-13 $1600 Daily
2025-04-14 2025-04-14 $1600 Daily
2025-04-15 2025-04-15 $1600 Daily
2025-04-16 2025-04-16 $1600 Daily
2025-04-17 2025-04-17 $1600 Daily
2025-04-18 2025-04-18 $1600 Daily
2025-04-19 2025-04-19 $1600 Daily
2025-04-20 2025-04-20 $1600 Daily
2025-04-21 2025-04-21 $1600 Daily
2025-04-22 2025-04-22 $1600 Daily
2025-04-23 2025-04-23 $1600 Daily
2025-04-24 2025-04-24 $1600 Daily
2025-04-25 2025-04-25 $1600 Daily
2025-04-26 2025-04-26 $1600 Daily
2025-04-27 2025-04-27 $1600 Daily
2025-04-28 2025-04-28 $1600 Daily
2025-04-29 2025-04-29 $1600 Daily
2025-04-30 2025-04-30 $1600 Daily
2025-05-01 2025-05-01 $1600 Daily
2025-05-02 2025-05-02 $1600 Daily
2025-05-03 2025-05-03 $1600 Daily
2025-05-04 2025-05-04 $1600 Daily
2025-05-05 2025-05-05 $1600 Daily
2025-05-06 2025-05-06 $1600 Daily
2025-05-07 2025-05-07 $1600 Daily
2025-05-08 2025-05-08 $1600 Daily
2025-05-09 2025-05-09 $1600 Daily
2025-05-10 2025-05-10 $1600 Daily
2025-05-11 2025-05-11 $1600 Daily
2025-05-12 2025-05-12 $1600 Daily
2025-05-13 2025-05-13 $1600 Daily
2025-05-14 2025-05-14 $1600 Daily
2025-05-15 2025-05-15 $1600 Daily
2025-05-16 2025-05-16 $1600 Daily
2025-05-17 2025-05-17 $1600 Daily
2025-05-18 2025-05-18 $1600 Daily
2025-05-19 2025-05-19 $1600 Daily
2025-05-20 2025-05-20 $1600 Daily
2025-05-21 2025-05-21 $1600 Daily
2025-05-22 2025-05-22 $1600 Daily
2025-05-23 2025-05-23 $1600 Daily
2025-05-24 2025-05-24 $1600 Daily
2025-05-25 2025-05-25 $1600 Daily
2025-05-26 2025-05-26 $1600 Daily
2025-05-27 2025-05-27 $1600 Daily
2025-05-28 2025-05-28 $1600 Daily
2025-05-29 2025-05-29 $1600 Daily
2025-05-30 2025-05-30 $1600 Daily
2025-05-31 2025-05-31 $1600 Daily
2025-06-01 2025-06-01 $2800 Daily
2025-06-02 2025-06-02 $2800 Daily
2025-06-03 2025-06-03 $2800 Daily
2025-06-04 2025-06-04 $2800 Daily
2025-06-05 2025-06-05 $2800 Daily
2025-06-06 2025-06-06 $2800 Daily
2025-06-07 2025-06-07 $2800 Daily
2025-06-08 2025-06-08 $2800 Daily
2025-06-09 2025-06-09 $2800 Daily
2025-06-10 2025-06-10 $2800 Daily
2025-06-11 2025-06-11 $2800 Daily
2025-06-12 2025-06-12 $2800 Daily
2025-06-13 2025-06-13 $2800 Daily
2025-06-14 2025-06-14 $2800 Daily
2025-06-15 2025-06-15 $2800 Daily
2025-06-16 2025-06-16 $2800 Daily
2025-06-17 2025-06-17 $2800 Daily
2025-06-18 2025-06-18 $2800 Daily
2025-06-19 2025-06-19 $2800 Daily
2025-06-20 2025-06-20 $2800 Daily
2025-06-21 2025-06-21 $2800 Daily
2025-06-22 2025-06-22 $2800 Daily
2025-06-23 2025-06-23 $2800 Daily
2025-06-24 2025-06-24 $2800 Daily
2025-06-25 2025-06-25 $2800 Daily
2025-06-26 2025-06-26 $2800 Daily
2025-06-27 2025-06-27 $2800 Daily
2025-06-28 2025-06-28 $2800 Daily
2025-06-29 2025-06-29 $2800 Daily
2025-06-30 2025-06-30 $2800 Daily
2025-07-01 2025-07-01 $3000 Daily
2025-07-02 2025-07-02 $3000 Daily
2025-07-03 2025-07-03 $3000 Daily
2025-07-04 2025-07-04 $3000 Daily
2025-07-05 2025-07-05 $3000 Daily
2025-07-06 2025-07-06 $3000 Daily
2025-07-07 2025-07-07 $3000 Daily
2025-07-08 2025-07-08 $3000 Daily
2025-07-09 2025-07-09 $3000 Daily
2025-07-10 2025-07-10 $3000 Daily
2025-07-11 2025-07-11 $3000 Daily
2025-07-12 2025-07-12 $3000 Daily
2025-07-13 2025-07-13 $3000 Daily
2025-07-14 2025-07-14 $3000 Daily
2025-07-15 2025-07-15 $3000 Daily
2025-07-16 2025-07-16 $3000 Daily
2025-07-17 2025-07-17 $3000 Daily
2025-07-18 2025-07-18 $3000 Daily
2025-07-19 2025-07-19 $3000 Daily
2025-07-20 2025-07-20 $3000 Daily
2025-07-21 2025-07-21 $3000 Daily
2025-07-22 2025-07-22 $3000 Daily
2025-07-23 2025-07-23 $3000 Daily
2025-07-24 2025-07-24 $3000 Daily
2025-07-25 2025-07-25 $3000 Daily
2025-07-26 2025-07-26 $3000 Daily
2025-07-27 2025-07-27 $3000 Daily
2025-07-28 2025-07-28 $3000 Daily
2025-07-29 2025-07-29 $3000 Daily
2025-07-30 2025-07-30 $3000 Daily
2025-07-31 2025-07-31 $3000 Daily
2025-08-01 2025-08-01 $3000 Daily
2025-08-02 2025-08-02 $3000 Daily
2025-08-03 2025-08-03 $3000 Daily
2025-08-04 2025-08-04 $3000 Daily
2025-08-05 2025-08-05 $3000 Daily
2025-08-06 2025-08-06 $3000 Daily
2025-08-07 2025-08-07 $3000 Daily
2025-08-08 2025-08-08 $3000 Daily
2025-08-09 2025-08-09 $3000 Daily
2025-08-10 2025-08-10 $3000 Daily
2025-08-11 2025-08-11 $3000 Daily
2025-08-12 2025-08-12 $3000 Daily
2025-08-13 2025-08-13 $3000 Daily
2025-08-14 2025-08-14 $3000 Daily
2025-08-15 2025-08-15 $3000 Daily
2025-08-16 2025-08-16 $3000 Daily
2025-08-17 2025-08-17 $2900 Daily
2025-08-18 2025-08-18 $2900 Daily
2025-08-19 2025-08-19 $2900 Daily
2025-08-20 2025-08-20 $2900 Daily
2025-08-21 2025-08-21 $2900 Daily
2025-08-22 2025-08-22 $2900 Daily
2025-08-23 2025-08-23 $2900 Daily
2025-08-24 2025-08-24 $2900 Daily
2025-08-25 2025-08-25 $2900 Daily
2025-08-26 2025-08-26 $2900 Daily
2025-08-27 2025-08-27 $2900 Daily
2025-08-28 2025-08-28 $2900 Daily
2025-08-29 2025-08-29 $2900 Daily
2025-08-30 2025-08-30 $2900 Daily
2025-08-31 2025-08-31 $2900 Daily
2025-09-01 2025-09-01 $2800 Daily
2025-09-02 2025-09-02 $2800 Daily
2025-09-03 2025-09-03 $2800 Daily
2025-09-04 2025-09-04 $2800 Daily
2025-09-05 2025-09-05 $2800 Daily
2025-09-06 2025-09-06 $2800 Daily
2025-09-07 2025-09-07 $2800 Daily
2025-09-08 2025-09-08 $2800 Daily
2025-09-09 2025-09-09 $2800 Daily
2025-09-10 2025-09-10 $2800 Daily
2025-09-11 2025-09-11 $2800 Daily
2025-09-12 2025-09-12 $2800 Daily
2025-09-13 2025-09-13 $2800 Daily
2025-09-14 2025-09-14 $2800 Daily
2025-09-15 2025-09-15 $2800 Daily
2025-09-16 2025-09-16 $2800 Daily
2025-09-17 2025-09-17 $2800 Daily
2025-09-18 2025-09-18 $2800 Daily
2025-09-19 2025-09-19 $2800 Daily
2025-09-20 2025-09-20 $2800 Daily
2025-09-21 2025-09-21 $2800 Daily
2025-09-22 2025-09-22 $2800 Daily
2025-09-23 2025-09-23 $2800 Daily
2025-09-24 2025-09-24 $2800 Daily
2025-09-25 2025-09-25 $2800 Daily
2025-09-26 2025-09-26 $2800 Daily
2025-09-27 2025-09-27 $2800 Daily
2025-09-28 2025-09-28 $2800 Daily
2025-09-29 2025-09-29 $2800 Daily
2025-09-30 2025-09-30 $2800 Daily
2025-10-01 2025-10-01 $2800 Daily
2025-10-02 2025-10-02 $2800 Daily
2025-10-03 2025-10-03 $2800 Daily
2025-10-04 2025-10-04 $2800 Daily
2025-10-05 2025-10-05 $2800 Daily
2025-10-06 2025-10-06 $2800 Daily
2025-10-07 2025-10-07 $2800 Daily
2025-10-08 2025-10-08 $2800 Daily
2025-10-09 2025-10-09 $2800 Daily
2025-10-10 2025-10-10 $2800 Daily
2025-10-11 2025-10-11 $2800 Daily
2025-10-12 2025-10-12 $2800 Daily
2025-10-13 2025-10-13 $2800 Daily
2025-10-14 2025-10-14 $2800 Daily
2025-10-15 2025-10-15 $2800 Daily
2025-10-16 2025-10-16 $2800 Daily
2025-10-17 2025-10-17 $2800 Daily
2025-10-18 2025-10-18 $2800 Daily
2025-10-19 2025-10-19 $2800 Daily
2025-10-20 2025-10-20 $2800 Daily
2025-10-21 2025-10-21 $2800 Daily
2025-10-22 2025-10-22 $2800 Daily
2025-10-23 2025-10-23 $2800 Daily
2025-10-24 2025-10-24 $2800 Daily
2025-10-25 2025-10-25 $2800 Daily
2025-10-26 2025-10-26 $2800 Daily
2025-10-27 2025-10-27 $2800 Daily
2025-10-28 2025-10-28 $2800 Daily
2025-10-29 2025-10-29 $2800 Daily
2025-10-30 2025-10-30 $2800 Daily
2025-10-31 2025-10-31 $2800 Daily
2025-11-01 2025-11-01 $2200 Daily
2025-11-02 2025-11-02 $2200 Daily
2025-11-03 2025-11-03 $2200 Daily
2025-11-04 2025-11-04 $2200 Daily
2025-11-05 2025-11-05 $2200 Daily
2025-11-06 2025-11-06 $2200 Daily
2025-11-07 2025-11-07 $2200 Daily
2025-11-08 2025-11-08 $2200 Daily
2025-11-09 2025-11-09 $2200 Daily
2025-11-10 2025-11-10 $2200 Daily
2025-11-11 2025-11-11 $2200 Daily
2025-11-12 2025-11-12 $2200 Daily
2025-11-13 2025-11-13 $2200 Daily
2025-11-14 2025-11-14 $2200 Daily
2025-11-15 2025-11-15 $2200 Daily
2025-11-16 2025-11-16 $2200 Daily
2025-11-17 2025-11-17 $2200 Daily
2025-11-18 2025-11-18 $2200 Daily
2025-11-19 2025-11-19 $2200 Daily
2025-11-20 2025-11-20 $2200 Daily
2025-11-21 2025-11-21 $2200 Daily
2025-11-22 2025-11-22 $2200 Daily
2025-11-23 2025-11-23 $2200 Daily
2025-11-24 2025-11-24 $2200 Daily
2025-11-25 2025-11-25 $2200 Daily
2025-11-26 2025-11-26 $2200 Daily
2025-11-27 2025-11-27 $2200 Daily
2025-11-28 2025-11-28 $2200 Daily
2025-11-29 2025-11-29 $2200 Daily
2025-11-30 2025-11-30 $2200 Daily
2025-12-01 2025-12-01 $2200 Daily
2025-12-02 2025-12-02 $2200 Daily
2025-12-03 2025-12-03 $2200 Daily
2025-12-04 2025-12-04 $2200 Daily
2025-12-05 2025-12-05 $2200 Daily
2025-12-06 2025-12-06 $2200 Daily
2025-12-07 2025-12-07 $2200 Daily
2025-12-08 2025-12-08 $2200 Daily
2025-12-09 2025-12-09 $2200 Daily
2025-12-10 2025-12-10 $2200 Daily
2025-12-11 2025-12-11 $2200 Daily
2025-12-12 2025-12-12 $2200 Daily
2025-12-13 2025-12-13 $2200 Daily
2025-12-14 2025-12-14 $2200 Daily
2025-12-15 2025-12-15 $2200 Daily
2025-12-16 2025-12-16 $2200 Daily
2025-12-17 2025-12-17 $2200 Daily
2025-12-18 2025-12-18 $2200 Daily
2025-12-19 2025-12-19 $2200 Daily
2025-12-20 2025-12-20 $2200 Daily
2025-12-21 2025-12-21 $2200 Daily
2025-12-22 2025-12-22 $2200 Daily
2025-12-23 2025-12-23 $2200 Daily
2025-12-24 2025-12-24 $2200 Daily
2025-12-25 2025-12-25 $2200 Daily
2025-12-26 2025-12-26 $2200 Daily
2025-12-27 2025-12-27 $2200 Daily
2025-12-28 2025-12-28 $2200 Daily
2025-12-29 2025-12-29 $2200 Daily
2025-12-30 2025-12-30 $2200 Daily
2025-12-31 2025-12-31 $2200 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content